Storm (AP-1516D) Air Purifier | ||
|---|---|---|
| Power Consumption | 10 - 65 W | |
| Filters | Pre-Filter | |
| Fine Dust Filter | ||
| Deodorisation Filter | ||
| HEPA Filter | ||
| Function | 3-Stage Speed Control | |
| 3 Multidirectional Air Flows | ||
| Dust sensor, Light sensor, Auto, Silent, Sleep | ||
| Haze Mode, Timer, Quick Mode, Air Flow Mode | ||
| CADR (Smoke) | 263.5 sqft (260CFM) | |
| Room Size (based on CADR) | Coverage up to 1600 ft2 | |
| Noise Level | 21.6 - 58 dB | |
| Air Flow Rate | 8.2 CMM | |
| Dimensions (WxDxH) | Width | 410 |
| Height | 765 | |
| Depth | 240 | |
| Net Weight | 12.0kg | |
| Price | Outright | RM3,000 |
| Monthly Rental | RM95 | |
AIR PURIFIER
Subscribe to:
Posts (Atom)
-
Assalamualaikum, entry kali ini saya ingin membuat pencerahan sedikit berkenaan kelebihan menjadi ejen jualan sah Coway secara sepenuh masa...

No comments:
Post a Comment